Usage Statistics for khmerelite.ws

Summary Period: April 2010
Generated 01-May-2010 03:46 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 523378
Total Files 267014
Total Pages 330202
Total Visits 60086
Total KBytes 8342312
Total Unique Sites 12483
Total Unique URLs 165
Total Unique Referrers 1853
Total Unique User Agents 4991
. Avg Max
Hits per Hour 726 5305
Hits per Day 17445 29627
Files per Day 8900 16919
Pages per Day 11006 21957
Visits per Day 2002 2371
KBytes per Day 278077 693940
Hits by Response Code
Code 200 - OK 267014
Code 206 - Partial Content 1327
Code 301 - Moved Permanently 2
Code 302 - Found 44
Code 304 - Not Modified 38549
Code 400 - Bad Request 5
Code 401 - Unauthorized 2
Code 403 - Forbidden 2630
Code 404 - Not Found 181984
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 63
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 31755

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 9974 1.91% 5893 2.21% 4988 1.51% 1542 2.57% 1370 10.97% 179697 2.15%
2 10658 2.04% 6040 2.26% 4467 1.35% 1634 2.72% 1334 10.69% 155798 1.87%
3 10289 1.97% 6199 2.32% 5092 1.54% 2063 3.43% 1272 10.19% 193080 2.31%
4 10453 2.00% 6162 2.31% 5552 1.68% 1975 3.29% 1245 9.97% 172675 2.07%
5 13197 2.52% 8429 3.16% 7366 2.23% 2261 3.76% 1392 11.15% 239753 2.87%
6 14936 2.85% 7632 2.86% 9110 2.76% 1875 3.12% 1331 10.66% 234177 2.81%
7 15488 2.96% 8421 3.15% 9534 2.89% 1944 3.24% 1394 11.17% 226817 2.72%
8 24597 4.70% 7205 2.70% 18448 5.59% 1863 3.10% 1399 11.21% 193977 2.33%
9 17471 3.34% 7926 2.97% 10940 3.31% 1758 2.93% 1338 10.72% 265717 3.19%
10 13829 2.64% 6303 2.36% 7385 2.24% 2302 3.83% 1239 9.93% 170042 2.04%
11 14563 2.78% 7519 2.82% 7550 2.29% 2236 3.72% 1265 10.13% 213258 2.56%
12 19915 3.81% 7407 2.77% 12895 3.91% 2234 3.72% 1360 10.89% 203639 2.44%
13 22428 4.29% 10580 3.96% 15851 4.80% 2135 3.55% 1198 9.60% 337626 4.05%
14 14272 2.73% 5037 1.89% 8866 2.69% 2150 3.58% 1011 8.10% 145126 1.74%
15 18281 3.49% 5996 2.25% 12880 3.90% 2086 3.47% 1057 8.47% 208093 2.49%
16 23088 4.41% 16919 6.34% 17211 5.21% 2227 3.71% 1188 9.52% 693940 8.32%
17 20485 3.91% 13122 4.91% 14965 4.53% 1963 3.27% 1154 9.24% 485580 5.82%
18 24488 4.68% 14473 5.42% 18028 5.46% 2024 3.37% 1218 9.76% 566480 6.79%
19 24762 4.73% 13739 5.15% 17275 5.23% 1991 3.31% 1434 11.49% 505559 6.06%
20 29627 5.66% 13147 4.92% 21957 6.65% 2371 3.95% 1472 11.79% 421094 5.05%
21 27427 5.24% 15830 5.93% 19599 5.94% 2112 3.51% 1448 11.60% 567413 6.80%
22 14939 2.85% 7964 2.98% 7483 2.27% 2010 3.35% 1373 11.00% 212478 2.55%
23 14518 2.77% 8510 3.19% 7290 2.21% 1938 3.23% 1319 10.57% 195252 2.34%
24 11184 2.14% 7516 2.81% 4886 1.48% 1745 2.90% 1214 9.73% 194406 2.33%
25 14652 2.80% 7128 2.67% 8516 2.58% 1872 3.12% 1291 10.34% 208512 2.50%
26 13172 2.52% 7321 2.74% 7043 2.13% 1861 3.10% 1435 11.50% 158694 1.90%
27 16929 3.23% 6685 2.50% 10003 3.03% 1944 3.24% 1361 10.90% 185095 2.22%
28 21864 4.18% 8372 3.14% 14702 4.45% 2173 3.62% 1457 11.67% 264178 3.17%
29 19172 3.66% 10520 3.94% 11238 3.40% 2115 3.52% 1443 11.56% 255583 3.06%
30 16720 3.19% 9019 3.38% 9082 2.75% 1973 3.28% 1420 11.38% 288574 3.46%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1125 33770 6.45% 362 10875 4.07% 772 23173 7.02% 11479 344371 4.13%
1 945 28356 5.42% 381 11449 4.29% 658 19750 5.98% 12061 361836 4.34%
2 990 29719 5.68% 408 12257 4.59% 665 19974 6.05% 11933 358001 4.29%
3 994 29839 5.70% 358 10756 4.03% 655 19660 5.95% 10277 308298 3.70%
4 818 24540 4.69% 461 13857 5.19% 482 14486 4.39% 14822 444670 5.33%
5 973 29193 5.58% 699 20991 7.86% 570 17106 5.18% 24737 742121 8.90%
6 649 19497 3.73% 405 12164 4.56% 328 9864 2.99% 12101 363021 4.35%
7 601 18030 3.44% 356 10708 4.01% 308 9252 2.80% 9614 288421 3.46%
8 616 18484 3.53% 318 9559 3.58% 327 9815 2.97% 9208 276226 3.31%
9 660 19809 3.78% 431 12942 4.85% 378 11341 3.43% 13316 399490 4.79%
10 581 17442 3.33% 363 10903 4.08% 316 9490 2.87% 10504 315128 3.78%
11 487 14630 2.80% 300 9012 3.38% 230 6911 2.09% 8627 258820 3.10%
12 582 17474 3.34% 371 11132 4.17% 352 10577 3.20% 11625 348763 4.18%
13 576 17305 3.31% 397 11918 4.46% 408 12250 3.71% 13857 415697 4.98%
14 503 15118 2.89% 322 9677 3.62% 342 10266 3.11% 11324 339707 4.07%
15 374 11223 2.14% 207 6237 2.34% 219 6588 2.00% 5586 167578 2.01%
16 353 10614 2.03% 195 5858 2.19% 202 6064 1.84% 5268 158046 1.89%
17 458 13745 2.63% 247 7418 2.78% 285 8574 2.60% 8006 240180 2.88%
18 434 13031 2.49% 256 7691 2.88% 252 7582 2.30% 7764 232934 2.79%
19 572 17177 3.28% 405 12160 4.55% 376 11286 3.42% 16234 487024 5.84%
20 524 15739 3.01% 324 9726 3.64% 313 9390 2.84% 9038 271141 3.25%
21 1167 35032 6.69% 423 12692 4.75% 858 25748 7.80% 14351 430537 5.16%
22 1228 36851 7.04% 449 13474 5.05% 881 26457 8.01% 13764 412915 4.95%
23 1225 36760 7.02% 451 13558 5.08% 819 24598 7.45% 12580 377386 4.52%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 69588 13.30% 3425220 41.06% /
2 15839 3.03% 25695 0.31% /gameplay.asp
3 13519 2.58% 537250 6.44% /photo.asp
4 12477 2.38% 502354 6.02% /gameonline.asp
5 11425 2.18% 456939 5.48% /phone.asp
6 10662 2.04% 7867 0.09% /style/content.css
7 10644 2.03% 20154 0.24% /style/style.css
8 10554 2.02% 4839 0.06% /style/click.css
9 10517 2.01% 26549 0.32% /style/menu.css
10 10511 2.01% 6078 0.07% /style/color.css
11 7388 1.41% 181505 2.18% /phonedetail.asp
12 6106 1.17% 89775 1.08% /chatmeeboo.asp
13 4940 0.94% 180246 2.16% /photonatural.asp
14 4558 0.87% 8181 0.10% /style/lightbox.css
15 3437 0.66% 133781 1.60% /photogreetingcard.asp
16 2921 0.56% 79926 0.96% /photomissvn.asp
17 2760 0.53% 68595 0.82% /photo320240.asp
18 2503 0.48% 103400 1.24% /photo128128.asp
19 2315 0.44% 71184 0.85% /photo240320.asp
20 2104 0.40% 83158 1.00% /photoani.asp
21 1648 0.31% 65981 0.79% /photo174132.asp
22 1497 0.29% 30454 0.37% /photo354416.asp
23 1319 0.25% 49708 0.60% /photo176144.asp
24 1187 0.23% 45616 0.55% /photo176220.asp
25 1001 0.19% 16247 0.19% /aboutus.asp
26 966 0.18% 3134 0.04% /style/moo.fx.js
27 958 0.18% 3188 0.04% /style/prototype.lite.js
28 946 0.18% 16337 0.20% /style/litebox-1.0.js
29 876 0.17% 11968 0.14% /contactus.asp
30 285 0.05% 12499 0.15% /themexda.asp

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 69588 13.30% 3425220 41.06% /
2 13519 2.58% 537250 6.44% /photo.asp
3 12477 2.38% 502354 6.02% /gameonline.asp
4 11425 2.18% 456939 5.48% /phone.asp
5 7388 1.41% 181505 2.18% /phonedetail.asp
6 4940 0.94% 180246 2.16% /photonatural.asp
7 3437 0.66% 133781 1.60% /photogreetingcard.asp
8 14 0.00% 117652 1.41% /entertainment/khmersoft/Buddhist_Institute_Khmer_Dictionary.zip
9 42 0.01% 109430 1.31% /entertainment/khmersoft/phnompenhmap.zip
10 2503 0.48% 103400 1.24% /photo128128.asp

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 69588 13.30% 11913 26.96% /
2 12477 2.38% 5715 12.93% /gameonline.asp
3 11425 2.18% 5339 12.08% /phone.asp
4 13519 2.58% 3726 8.43% /photo.asp
5 6106 1.17% 3184 7.21% /chatmeeboo.asp
6 15839 3.03% 2967 6.71% /gameplay.asp
7 7388 1.41% 1920 4.35% /phonedetail.asp
8 2315 0.44% 1043 2.36% /photo240320.asp
9 2760 0.53% 1007 2.28% /photo320240.asp
10 2503 0.48% 988 2.24% /photo128128.asp

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 69588 13.30% 11501 25.81% /
2 12477 2.38% 5599 12.57% /gameonline.asp
3 11425 2.18% 5425 12.17% /phone.asp
4 13519 2.58% 3899 8.75% /photo.asp
5 15839 3.03% 3338 7.49% /gameplay.asp
6 6106 1.17% 3294 7.39% /chatmeeboo.asp
7 7388 1.41% 1946 4.37% /phonedetail.asp
8 2315 0.44% 1064 2.39% /photo240320.asp
9 2104 0.40% 1015 2.28% /photoani.asp
10 2760 0.53% 1009 2.26% /photo320240.asp

Top 30 of 12483 Total Sites
# Hits Files KBytes Visits Hostname
1 41463 7.92% 0 0.00% 62917 0.75% 46 0.08% 164057aca1e3497
2 40205 7.68% 0 0.00% 63535 0.76% 44 0.07% 174.36.153.153-static.reverse.softlayer.com
3 37135 7.10% 0 0.00% 56198 0.67% 58 0.10% beknic.com
4 16554 3.16% 11041 4.13% 555582 6.66% 14 0.02% sticker00.yandex.ru
5 7895 1.51% 2259 0.85% 60988 0.73% 436 0.73% crawl-14c.cuil.com
6 4762 0.91% 3047 1.14% 94769 1.14% 190 0.32% crawl5.dotnetdotcom.org
7 4212 0.80% 4212 1.58% 208195 2.50% 18 0.03% 188.92.77.13
8 4211 0.80% 4211 1.58% 208149 2.50% 18 0.03% 188.92.77.20
9 4210 0.80% 4210 1.58% 208094 2.49% 18 0.03% 188.92.77.19
10 4208 0.80% 4207 1.58% 207941 2.49% 18 0.03% 188.92.77.14
11 4207 0.80% 4207 1.58% 207946 2.49% 18 0.03% 188.92.77.21
12 4204 0.80% 4203 1.57% 207742 2.49% 18 0.03% 188.92.77.15
13 4203 0.80% 4203 1.57% 207749 2.49% 18 0.03% 188.92.77.18
14 4197 0.80% 4196 1.57% 207407 2.49% 18 0.03% 188.92.77.16
15 4194 0.80% 4194 1.57% 207308 2.49% 18 0.03% 188.92.77.17
16 3098 0.59% 3098 1.16% 105958 1.27% 10 0.02% xeron.cronosit.lv
17 2722 0.52% 1756 0.66% 50980 0.61% 283 0.47% b3091197.crawl.yahoo.net
18 2618 0.50% 2 0.00% 1309 0.02% 2 0.00% artdhtml.com
19 2523 0.48% 2 0.00% 4289 0.05% 684 1.14% crawl-12c.cuil.com
20 2447 0.47% 239 0.09% 11371 0.14% 596 0.99% crawl-9c.cuil.com
21 2274 0.43% 2272 0.85% 26643 0.32% 18 0.03% 69-64-73-245.dedicated.abac.net
22 2250 0.43% 2250 0.84% 79604 0.95% 10 0.02% sr341.2dayhost.com
23 2087 0.40% 1626 0.61% 65847 0.79% 5 0.01% plane03.yandex.ru
24 2043 0.39% 1722 0.64% 39462 0.47% 238 0.40% crawl-66-249-65-46.googlebot.com
25 1850 0.35% 1850 0.69% 64401 0.77% 5 0.01% st-19-96-205-91.2dayhost.com
26 1792 0.34% 0 0.00% 2926 0.04% 83 0.14% pool-173-58-232-192.lsanca.fios.verizon.net
27 1689 0.32% 1346 0.50% 27298 0.33% 44 0.07% 117.120.25.36
28 1654 0.32% 1220 0.46% 23893 0.29% 39 0.06% 117.120.25.35
29 1607 0.31% 1476 0.55% 29535 0.35% 328 0.55% crawl-11c.cuil.com
30 1555 0.30% 871 0.33% 12490 0.15% 299 0.50% b3090782.crawl.yahoo.net

Top 10 of 12483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16554 3.16% 11041 4.13% 555582 6.66% 14 0.02% sticker00.yandex.ru
2 4212 0.80% 4212 1.58% 208195 2.50% 18 0.03% 188.92.77.13
3 4211 0.80% 4211 1.58% 208149 2.50% 18 0.03% 188.92.77.20
4 4210 0.80% 4210 1.58% 208094 2.49% 18 0.03% 188.92.77.19
5 4207 0.80% 4207 1.58% 207946 2.49% 18 0.03% 188.92.77.21
6 4208 0.80% 4207 1.58% 207941 2.49% 18 0.03% 188.92.77.14
7 4203 0.80% 4203 1.57% 207749 2.49% 18 0.03% 188.92.77.18
8 4204 0.80% 4203 1.57% 207742 2.49% 18 0.03% 188.92.77.15
9 4197 0.80% 4196 1.57% 207407 2.49% 18 0.03% 188.92.77.16
10 4194 0.80% 4194 1.57% 207308 2.49% 18 0.03% 188.92.77.17

Top 30 of 1853 Total Referrers
# Hits Referrer
1 15254 2.91% http://www.mpmag.com.kh/index.asp
2 5369 1.03% http://www.mpmag.com.kh/download.asp
3 4292 0.82% http://www.khmer2hand.com/
4 3181 0.61% http://www.khmerelite.com/
5 2927 0.56% http://www.mpmag.com.kh/softwares60.asp
6 2794 0.53% http://www.mpmag.com.kh/newpc.asp
7 2616 0.50% http://e-library.net/
8 1999 0.38% http://neol-jones-singles.pointonesystems.com/
9 1997 0.38% http://dating-in-singapore.in3000.com/
10 1997 0.38% http://phoenix-back-page-personals.citywidefundinginc.com/
11 1997 0.38% http://relationships-1924.oemexcess.com/
12 1996 0.38% http://swedish-singles-wimbolden-winner-1990.genfireins.com/
13 1995 0.38% http://dating-cheaters-exposed.v-cgw.com/
14 1995 0.38% http://free-online-love-horoscopes.flowers-in.com/
15 1994 0.38% http://car-insurance-quote-york-pa.insurance-auto.net/
16 1994 0.38% http://dating-sites-in-california.unclaimed-asset.com/
17 1994 0.38% http://profession-singles-asso-richmond-va.unclaimed-asset.com/
18 1992 0.38% http://buy-flirt-vodka.templehillresort.com/
19 1992 0.38% http://meet-mr-joe-black.baslog.com/
20 1991 0.38% http://leeds-dating.andrelic.com/
21 1990 0.38% http://recovery-singles.parkeybros.com/
22 1989 0.38% http://vs--system-singles.sloc10.com/
23 1988 0.38% http://list-of-free-dating-websites.andrelic.com/
24 1984 0.38% http://relationships-men-without-mothers.provintech-intl.com/
25 1982 0.38% http://romantic-valentines-date-ideas.wisconsinsigns.com/
26 1980 0.38% http://sports-cards-singles.witchhunteronline.com/
27 1783 0.34% http://khmerelite.net/post_comment.php
28 1639 0.31% http://www.mpmag.com.kh/searchdown.asp
29 1112 0.21% http://khmerelite.com/
30 1074 0.21% http://www.mpmag.com.kh/pricephone.asp

Top 20 of 96 Total Search Strings
# Hits Search String
1 29 12.39% khmerelite
2 25 10.68% khmerelite.ws
3 14 5.98% site:khmerelite.ws
4 13 5.56% khmer meebo chat
5 13 5.56% www.khmerelite.com
6 11 4.70% khmer elite
7 9 3.85% www.khmerelite.ws
8 4 1.71% www.dap.khmer
9 4 1.71% www.khmerelite
10 3 1.28% khmer chat
11 3 1.28% khmer chat meebo
12 3 1.28% khmer network
13 3 1.28% khmerelite.com.kh
14 3 1.28% meebo khmer chat
15 3 1.28% www.khmerlite.ws
16 3 1.28% www.one96.com
17 2 0.85% camel cement cambodia
18 2 0.85% free khmer chat room
19 2 0.85% imo 311
20 2 0.85% khmer phone shop

Top 15 of 4991 Total User Agents
# Hits User Agent
1 50213 9.59% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 40269 7.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 37849 7.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
4 31227 5.97% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 19608 3.75% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 18641 3.56% Yandex/1.01.001+(compatible;+Win16;+H)
7 10047 1.92% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
8 8748 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 7154 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 6805 1.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 5720 1.09% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 4555 0.87% Mozilla/5.0+(compatible;+MJ12bot/v1.3.2;+http://www.majestic12.co.uk/bot.php?+)
13 3603 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 3588 0.69% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.5.22+Version/10.51
15 3195 0.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 209249 39.98% 80088 29.99% 2308823 27.68% US Commercial
2 190761 36.45% 110935 41.55% 3916709 46.95% Unresolved/Unknown
3 70883 13.54% 41796 15.65% 780601 9.36% Network
4 21038 4.02% 14014 5.25% 668100 8.01% Russian Federation
5 6165 1.18% 4018 1.50% 130289 1.56% Non-Profit Organization
6 5680 1.09% 4337 1.62% 151164 1.81% Cambodia
7 4693 0.90% 3452 1.29% 125571 1.51% Latvia
8 2826 0.54% 1422 0.53% 29273 0.35% Japan
9 1783 0.34% 1602 0.60% 80605 0.97% Poland
10 1642 0.31% 1550 0.58% 43399 0.52% Norway
11 1249 0.24% 13 0.00% 2632 0.03% Indonesia
12 1078 0.21% 271 0.10% 15044 0.18% Germany
13 731 0.14% 586 0.22% 22089 0.26% Ukraine
14 465 0.09% 374 0.14% 7320 0.09% Canada
15 445 0.09% 12 0.00% 1131 0.01% Romania
16 425 0.08% 324 0.12% 5655 0.07% New Zealand (Aotearoa)
17 365 0.07% 326 0.12% 1783 0.02% Czech Republic
18 347 0.07% 92 0.03% 3336 0.04% Thailand
19 313 0.06% 224 0.08% 4319 0.05% Australia
20 294 0.06% 241 0.09% 4225 0.05% China
21 215 0.04% 118 0.04% 2180 0.03% Singapore
22 207 0.04% 49 0.02% 1426 0.02% India
23 200 0.04% 69 0.03% 3426 0.04% Israel
24 163 0.03% 83 0.03% 4256 0.05% Moldova
25 149 0.03% 2 0.00% 351 0.00% Lithuania
26 141 0.03% 104 0.04% 2024 0.02% Viet Nam
27 128 0.02% 113 0.04% 3653 0.04% Netherlands
28 127 0.02% 123 0.05% 3052 0.04% Cote D'Ivoire (Ivory Coast)
29 114 0.02% 45 0.02% 1152 0.01% France
30 112 0.02% 23 0.01% 584 0.01% Belgium


Generated by Webalizer Version 2.01