Usage Statistics for khmerelite.ws

Summary Period: March 2010
Generated 01-Apr-2010 04:46 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 394035
Total Files 251658
Total Pages 223185
Total Visits 50714
Total KBytes 7992875
Total Unique Sites 15648
Total Unique URLs 162
Total Unique Referrers 1539
Total Unique User Agents 5284
. Avg Max
Hits per Hour 529 4684
Hits per Day 12710 21138
Files per Day 8118 16011
Pages per Day 7199 14828
Visits per Day 1635 1978
KBytes per Day 257835 719412
Hits by Response Code
Code 200 - OK 251658
Code 206 - Partial Content 1691
Code 302 - Found 179
Code 304 - Not Modified 28296
Code 400 - Bad Request 9
Code 403 - Forbidden 2490
Code 404 - Not Found 97570
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 44
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 12094

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 14899 3.78% 10071 4.00% 7587 3.40% 1722 3.40% 1344 8.59% 252968 3.16%
2 10994 2.79% 6367 2.53% 5681 2.55% 1579 3.11% 1337 8.54% 154158 1.93%
3 13565 3.44% 9306 3.70% 7525 3.37% 1746 3.44% 1397 8.93% 224539 2.81%
4 12396 3.15% 8081 3.21% 6112 2.74% 1881 3.71% 1429 9.13% 203228 2.54%
5 12228 3.10% 7883 3.13% 5964 2.67% 1685 3.32% 1366 8.73% 210214 2.63%
6 10688 2.71% 5734 2.28% 4882 2.19% 1645 3.24% 1261 8.06% 117955 1.48%
7 11529 2.93% 6883 2.74% 6002 2.69% 1668 3.29% 1156 7.39% 196004 2.45%
8 8865 2.25% 4920 1.96% 4380 1.96% 1529 3.01% 1310 8.37% 126220 1.58%
9 11215 2.85% 6673 2.65% 5700 2.55% 1603 3.16% 1283 8.20% 174479 2.18%
10 11319 2.87% 6105 2.43% 6132 2.75% 1736 3.42% 1384 8.84% 163671 2.05%
11 13045 3.31% 7309 2.90% 6330 2.84% 1807 3.56% 1403 8.97% 204569 2.56%
12 10527 2.67% 5562 2.21% 4768 2.14% 1727 3.41% 1526 9.75% 143740 1.80%
13 13521 3.43% 8211 3.26% 7607 3.41% 1978 3.90% 1444 9.23% 266215 3.33%
14 10202 2.59% 6772 2.69% 5945 2.66% 1560 3.08% 1306 8.35% 189907 2.38%
15 11308 2.87% 6596 2.62% 5840 2.62% 1536 3.03% 1368 8.74% 183399 2.29%
16 10320 2.62% 5642 2.24% 5026 2.25% 1516 2.99% 1362 8.70% 133375 1.67%
17 16370 4.15% 11852 4.71% 10971 4.92% 1515 2.99% 1389 8.88% 460543 5.76%
18 17638 4.48% 13410 5.33% 11940 5.35% 1579 3.11% 1312 8.38% 521123 6.52%
19 14641 3.72% 10523 4.18% 8791 3.94% 1662 3.28% 1357 8.67% 361381 4.52%
20 8983 2.28% 5290 2.10% 3952 1.77% 1471 2.90% 1236 7.90% 127063 1.59%
21 21138 5.36% 16011 6.36% 14438 6.47% 1555 3.07% 1260 8.05% 719412 9.00%
22 13815 3.51% 9941 3.95% 8194 3.67% 1496 2.95% 1352 8.64% 347928 4.35%
23 10990 2.79% 6819 2.71% 5148 2.31% 1615 3.18% 1370 8.76% 196732 2.46%
24 19815 5.03% 15548 6.18% 14828 6.64% 1624 3.20% 1378 8.81% 625666 7.83%
25 19161 4.86% 13664 5.43% 13493 6.05% 1784 3.52% 1368 8.74% 665837 8.33%
26 13927 3.53% 9783 3.89% 8984 4.03% 1586 3.13% 1278 8.17% 324574 4.06%
27 11343 2.88% 6164 2.45% 6444 2.89% 1618 3.19% 1308 8.36% 152596 1.91%
28 9007 2.29% 4268 1.70% 4644 2.08% 1527 3.01% 1172 7.49% 111146 1.39%
29 9787 2.48% 5589 2.22% 4372 1.96% 1802 3.55% 1541 9.85% 145855 1.82%
30 10409 2.64% 4912 1.95% 6394 2.86% 1543 3.04% 1291 8.25% 151118 1.89%
31 10390 2.64% 5769 2.29% 5111 2.29% 1701 3.35% 1344 8.59% 137258 1.72%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 592 18355 4.66% 366 11347 4.51% 300 9313 4.17% 10428 323282 4.04%
1 574 17799 4.52% 388 12054 4.79% 273 8481 3.80% 10247 317670 3.97%
2 535 16615 4.22% 327 10153 4.03% 204 6352 2.85% 11584 359112 4.49%
3 768 23811 6.04% 439 13611 5.41% 447 13861 6.21% 14153 438730 5.49%
4 791 24527 6.22% 586 18176 7.22% 483 14989 6.72% 21675 671918 8.41%
5 701 21749 5.52% 479 14870 5.91% 367 11392 5.10% 16975 526236 6.58%
6 568 17638 4.48% 375 11636 4.62% 308 9571 4.29% 11367 352372 4.41%
7 479 14875 3.78% 271 8417 3.34% 217 6741 3.02% 6893 213680 2.67%
8 585 18150 4.61% 398 12346 4.91% 311 9670 4.33% 12189 377863 4.73%
9 435 13511 3.43% 269 8351 3.32% 204 6332 2.84% 6789 210474 2.63%
10 550 17075 4.33% 367 11397 4.53% 337 10455 4.68% 12124 375845 4.70%
11 429 13310 3.38% 268 8332 3.31% 252 7833 3.51% 6967 215977 2.70%
12 444 13779 3.50% 283 8800 3.50% 297 9215 4.13% 9192 284941 3.56%
13 454 14076 3.57% 317 9851 3.91% 340 10567 4.73% 10861 336676 4.21%
14 301 9343 2.37% 165 5118 2.03% 191 5931 2.66% 4750 147260 1.84%
15 281 8721 2.21% 152 4725 1.88% 189 5879 2.63% 3528 109377 1.37%
16 287 8908 2.26% 163 5062 2.01% 196 6085 2.73% 5094 157922 1.98%
17 392 12170 3.09% 257 7989 3.17% 273 8464 3.79% 9389 291045 3.64%
18 362 11229 2.85% 237 7357 2.92% 255 7917 3.55% 8234 255264 3.19%
19 522 16206 4.11% 363 11265 4.48% 342 10619 4.76% 13486 418071 5.23%
20 616 19108 4.85% 414 12840 5.10% 395 12260 5.49% 15691 486428 6.09%
21 792 24563 6.23% 521 16173 6.43% 438 13601 6.09% 17630 546529 6.84%
22 686 21290 5.40% 377 11710 4.65% 343 10660 4.78% 10144 314458 3.93%
23 555 17227 4.37% 325 10078 4.00% 225 6997 3.14% 8443 261746 3.27%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 79187 20.10% 3901950 48.82% /
2 17599 4.47% 30875 0.39% /gameplay.asp
3 11350 2.88% 471051 5.89% /gameonline.asp
4 9192 2.33% 377457 4.72% /photo.asp
5 7815 1.98% 316920 3.97% /phone.asp
6 6179 1.57% 3125 0.04% /style/click.css
7 6177 1.57% 5325 0.07% /style/content.css
8 6173 1.57% 14462 0.18% /style/style.css
9 6157 1.56% 19279 0.24% /style/menu.css
10 6121 1.55% 4031 0.05% /style/color.css
11 4772 1.21% 123369 1.54% /phonedetail.asp
12 4592 1.17% 73451 0.92% /chatmeeboo.asp
13 2187 0.56% 62806 0.79% /photomissvn.asp
14 2118 0.54% 89178 1.12% /photo128128.asp
15 2087 0.53% 55364 0.69% /photo320240.asp
16 1990 0.51% 62598 0.78% /photo240320.asp
17 1931 0.49% 78257 0.98% /photogreetingcard.asp
18 1780 0.45% 71128 0.89% /photoani.asp
19 1425 0.36% 57648 0.72% /photo174132.asp
20 1308 0.33% 2841 0.04% /style/lightbox.css
21 1037 0.26% 22149 0.28% /photo354416.asp
22 966 0.25% 3178 0.04% /style/prototype.lite.js
23 915 0.23% 2941 0.04% /style/moo.fx.js
24 910 0.23% 15534 0.19% /style/litebox-1.0.js
25 845 0.21% 32987 0.41% /photo176220.asp
26 747 0.19% 28538 0.36% /photo176144.asp
27 592 0.15% 8968 0.11% /contactus.asp
28 551 0.14% 9809 0.12% /aboutus.asp
29 381 0.10% 17092 0.21% /themexda.asp
30 358 0.09% 16502 0.21% /themese.asp

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 79187 20.10% 3901950 48.82% /
2 11350 2.88% 471051 5.89% /gameonline.asp
3 9192 2.33% 377457 4.72% /photo.asp
4 7815 1.98% 316920 3.97% /phone.asp
5 4772 1.21% 123369 1.54% /phonedetail.asp
6 10 0.00% 92372 1.16% /entertainment/khmersoft/Buddhist_Institute_Khmer_Dictionary.zip
7 2118 0.54% 89178 1.12% /photo128128.asp
8 1931 0.49% 78257 0.98% /photogreetingcard.asp
9 4592 1.17% 73451 0.92% /chatmeeboo.asp
10 1780 0.45% 71128 0.89% /photoani.asp

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 79187 20.10% 13133 38.53% /
2 11350 2.88% 3693 10.83% /gameonline.asp
3 7815 1.98% 3665 10.75% /phone.asp
4 17599 4.47% 2423 7.11% /gameplay.asp
5 4592 1.17% 2412 7.08% /chatmeeboo.asp
6 9192 2.33% 2006 5.89% /photo.asp
7 4772 1.21% 1869 5.48% /phonedetail.asp
8 1990 0.51% 614 1.80% /photo240320.asp
9 2087 0.53% 503 1.48% /photo320240.asp
10 2118 0.54% 498 1.46% /photo128128.asp

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 79187 20.10% 13081 37.62% /
2 7815 1.98% 3819 10.98% /phone.asp
3 11350 2.88% 3489 10.03% /gameonline.asp
4 17599 4.47% 2733 7.86% /gameplay.asp
5 4592 1.17% 2470 7.10% /chatmeeboo.asp
6 9192 2.33% 2133 6.13% /photo.asp
7 4772 1.21% 1954 5.62% /phonedetail.asp
8 1990 0.51% 618 1.78% /photo240320.asp
9 2087 0.53% 539 1.55% /photo320240.asp
10 2118 0.54% 504 1.45% /photo128128.asp

Top 30 of 15648 Total Sites
# Hits Files KBytes Visits Hostname
1 15328 3.89% 10220 4.06% 512058 6.41% 13 0.03% sticker00.yandex.ru
2 14109 3.58% 0 0.00% 21848 0.27% 48 0.09% 164057aca1e3497
3 6481 1.64% 487 0.19% 17275 0.22% 363 0.72% crawl-14c.cuil.com
4 5477 1.39% 5477 2.18% 270386 3.38% 19 0.04% 188.92.77.19
5 5474 1.39% 5474 2.18% 270229 3.38% 19 0.04% 188.92.77.17
6 5459 1.39% 5459 2.17% 269500 3.37% 19 0.04% 188.92.77.21
7 5458 1.39% 5458 2.17% 269451 3.37% 19 0.04% 188.92.77.15
8 5443 1.38% 5443 2.16% 268709 3.36% 19 0.04% 188.92.77.14
9 5442 1.38% 5442 2.16% 268665 3.36% 19 0.04% 188.92.77.18
10 5441 1.38% 5441 2.16% 268609 3.36% 19 0.04% 188.92.77.13
11 5439 1.38% 5439 2.16% 268507 3.36% 19 0.04% 188.92.77.16
12 5428 1.38% 5428 2.16% 267965 3.35% 19 0.04% 188.92.77.20
13 4553 1.16% 2818 1.12% 96172 1.20% 212 0.42% crawl5.dotnetdotcom.org
14 2954 0.75% 134 0.05% 9252 0.12% 587 1.16% crawl-9c.cuil.com
15 2829 0.72% 0 0.00% 4768 0.06% 721 1.42% crawl-12c.cuil.com
16 2480 0.63% 2 0.00% 1254 0.02% 2 0.00% artdhtml.com
17 2470 0.63% 1721 0.68% 49940 0.62% 39 0.08% 117.120.25.36
18 2118 0.54% 1254 0.50% 36129 0.45% 259 0.51% b3091197.crawl.yahoo.net
19 2117 0.54% 1671 0.66% 33296 0.42% 38 0.07% 117.120.25.38
20 2106 0.53% 1642 0.65% 33648 0.42% 34 0.07% 117.120.25.37
21 2007 0.51% 1464 0.58% 33672 0.42% 34 0.07% 117.120.25.35
22 1947 0.49% 639 0.25% 27268 0.34% 136 0.27% crawl4.dotnetdotcom.org
23 1830 0.46% 1830 0.73% 27540 0.34% 7 0.01% 69-64-73-245.dedicated.abac.net
24 1761 0.45% 353 0.14% 19528 0.24% 360 0.71% h-130-123.cssgroup.lv
25 1712 0.43% 887 0.35% 29033 0.36% 353 0.70% spider76.yandex.ru
26 1625 0.41% 1067 0.42% 22112 0.28% 26 0.05% 117.120.31.147
27 1401 0.36% 1285 0.51% 23746 0.30% 150 0.30% crawl-66-249-65-39.googlebot.com
28 1325 0.34% 1023 0.41% 15610 0.20% 62 0.12% crp14-1-78-229-84-16.fbx.proxad.net
29 1274 0.32% 851 0.34% 28886 0.36% 133 0.26% crawl-66-249-65-27.googlebot.com
30 1202 0.31% 1198 0.48% 13075 0.16% 4 0.01% 217-14-6-210-dhcp-osl.bbse.no

Top 10 of 15648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15328 3.89% 10220 4.06% 512058 6.41% 13 0.03% sticker00.yandex.ru
2 5477 1.39% 5477 2.18% 270386 3.38% 19 0.04% 188.92.77.19
3 5474 1.39% 5474 2.18% 270229 3.38% 19 0.04% 188.92.77.17
4 5459 1.39% 5459 2.17% 269500 3.37% 19 0.04% 188.92.77.21
5 5458 1.39% 5458 2.17% 269451 3.37% 19 0.04% 188.92.77.15
6 5443 1.38% 5443 2.16% 268709 3.36% 19 0.04% 188.92.77.14
7 5442 1.38% 5442 2.16% 268665 3.36% 19 0.04% 188.92.77.18
8 5441 1.38% 5441 2.16% 268609 3.36% 19 0.04% 188.92.77.13
9 5439 1.38% 5439 2.16% 268507 3.36% 19 0.04% 188.92.77.16
10 5428 1.38% 5428 2.16% 267965 3.35% 19 0.04% 188.92.77.20

Top 30 of 1539 Total Referrers
# Hits Referrer
1 18456 4.68% http://www.mpmag.com.kh/index.asp
2 6579 1.67% http://www.mpmag.com.kh/download.asp
3 5084 1.29% http://www.khmer2hand.com/
4 4052 1.03% http://www.mpmag.com.kh/softwares60.asp
5 3658 0.93% http://www.khmerelite.com/
6 3532 0.90% http://www.mpmag.com.kh/newpc.asp
7 2566 0.65% http://www.mpmag.com.kh/searchdown.asp
8 2478 0.63% http://e-library.net/
9 1997 0.51% http://relationships-1924.oemexcess.com/
10 1995 0.51% http://car-insurance-quote-york-pa.insurance-auto.net/
11 1995 0.51% http://meet-mr-joe-black.baslog.com/
12 1985 0.50% http://she-male-porn.aquimontserrat.com/
13 1980 0.50% http://romantic-valentines-date-ideas.wisconsinsigns.com/
14 1969 0.50% http://hot-couples.aquimontserrat.com/
15 1969 0.50% http://tyra-banks-nude.the-porn-star.com/
16 1968 0.50% http://swedish-singles-wimbolden-winner-1990.genfireins.com/
17 1967 0.50% http://jesse-capelli.lightspeed-sorority-girls.com/
18 1967 0.50% http://vs--system-singles.sloc10.com/
19 1966 0.50% http://romantic-sensual-greeting-cards.indian-porn-galleries.com/
20 1964 0.50% http://animals-genitals-mating.racecushions.com/
21 1964 0.50% http://sexual-role-playing-ideas.facial-skin-care-product.com/
22 1961 0.50% http://buy-flirt-vodka.templehillresort.com/
23 1957 0.50% http://leeds-dating.andrelic.com/
24 1957 0.50% http://list-of-free-dating-websites.andrelic.com/
25 1957 0.50% http://rss-psp-porn.rcbmarketing.net/
26 1954 0.50% http://mistress-kim.sadisticeroticism.com/
27 1953 0.50% http://freebies-available-in-canada.facial-skin-care-product.com/
28 1950 0.49% http://ero-porn.sandra-uk.com/
29 1950 0.49% http://vaginal-fingering-techniques.hancockparksfinest.com/
30 1950 0.49% http://veronica-zemanova-masturbating.thekitchenbox.com/

Top 20 of 123 Total Search Strings
# Hits Search String
1 34 13.23% khmerelite
2 16 6.23% khmerelite.ws
3 14 5.45% site:khmerelite.ws
4 11 4.28% khmer meebo chat
5 10 3.89% www.khmermidi.com
6 8 3.11% khmer elite
7 6 2.33% khmerrelite.ws
8 6 2.33% www.khmerelite.com
9 6 2.33% www.khmerelite.ws
10 5 1.95% khmerelite.ws/gameonline
11 5 1.95% meebo chat khmer
12 5 1.95% sovann2
13 3 1.17% khmer network
14 3 1.17% khmerelite.com
15 3 1.17% www.khmer elite.ws
16 2 0.78% khmer chat
17 2 0.78% khmer network for development
18 2 0.78% khmer old song
19 2 0.78% khmer radio
20 2 0.78% khmer tube

Top 15 of 5284 Total User Agents
# Hits User Agent
1 51047 12.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 37531 9.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 27682 7.03% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 16239 4.12% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 15328 3.89% Yandex/1.01.001+(compatible;+Win16;+H)
6 12138 3.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 11080 2.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 9209 2.34% Mozilla/5.0+(compatible;+MJ12bot/v1.3.2;+http://www.majestic12.co.uk/bot.php?+)
9 7884 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 6930 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 6500 1.65% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
12 5448 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 3169 0.80% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.2.15+Version/10.10
14 2737 0.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
15 2492 0.63% Googlebot-Image/1.0

Usage by Country for March 2010

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 191437 48.58% 134030 53.26% 4603851 57.60% Unresolved/Unknown
2 118087 29.97% 66370 26.37% 1827081 22.86% US Commercial
3 31450 7.98% 20028 7.96% 433532 5.42% Network
4 18417 4.67% 11780 4.68% 569070 7.12% Russian Federation
5 6833 1.73% 3609 1.43% 127048 1.59% Non-Profit Organization
6 6549 1.66% 4895 1.95% 130417 1.63% Cambodia
7 2689 0.68% 1162 0.46% 27321 0.34% Japan
8 2571 0.65% 2410 0.96% 37794 0.47% Norway
9 2251 0.57% 698 0.28% 33655 0.42% Latvia
10 1478 0.38% 14 0.01% 3188 0.04% Romania
11 1475 0.37% 352 0.14% 7028 0.09% Canada
12 1337 0.34% 1169 0.46% 20928 0.26% Germany
13 704 0.18% 638 0.25% 28260 0.35% Netherlands
14 663 0.17% 612 0.24% 19890 0.25% Finland
15 643 0.16% 150 0.06% 4161 0.05% Thailand
16 633 0.16% 103 0.04% 2889 0.04% Viet Nam
17 598 0.15% 494 0.20% 10546 0.13% New Zealand (Aotearoa)
18 589 0.15% 398 0.16% 17690 0.22% Ukraine
19 535 0.14% 13 0.01% 1284 0.02% Indonesia
20 459 0.12% 387 0.15% 15086 0.19% Czech Republic
21 348 0.09% 267 0.11% 6023 0.08% Australia
22 322 0.08% 129 0.05% 6670 0.08% Luxembourg
23 286 0.07% 225 0.09% 3414 0.04% China
24 275 0.07% 51 0.02% 2762 0.03% Poland
25 252 0.06% 131 0.05% 6641 0.08% Moldova
26 241 0.06% 186 0.07% 3162 0.04% Malaysia
27 234 0.06% 85 0.03% 1957 0.02% India
28 230 0.06% 226 0.09% 11163 0.14% Bulgaria
29 211 0.05% 170 0.07% 3021 0.04% Singapore
30 203 0.05% 165 0.07% 2952 0.04% US Educational


Generated by Webalizer Version 2.01