Usage Statistics for khmerelite.ws

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:06 Eastern Standard Time

Usage summary for khmerelite.ws

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 10807 6688 5448 1527 6418 1683180 15271 54486 66888 108074
Feb 2010 12635 7789 7150 1588 13535 6794905 44469 200206 218119 353800
Jan 2010 13970 10129 8239 1782 13874 10647542 55259 255437 314003 433078
Dec 2009 12956 8625 7221 1507 13329 8242916 46747 223862 267394 401663
Nov 2009 13499 7606 8225 1251 13826 6885541 37554 246764 228185 404989
Oct 2009 8855 3856 5071 601 8700 3902531 18057 152135 115703 265672
Sep 2009 9861 3786 5980 650 7377 3775005 19513 179424 113608 295851
Aug 2009 8778 3972 4325 335 7234 3793856 10390 134104 123134 272135
Jul 2009 4900 3548 808 185 6414 3351913 5756 25061 110001 151924
Jun 2009 5092 3766 995 195 5297 3390892 5866 29851 113009 152776
May 2009 4660 3675 860 202 5013 3401894 6280 26674 113933 144486
Apr 2009 6046 4696 947 211 4020 4111084 6343 28414 140908 181407
Totals 59981259 271505 1556418 1924885 3165855


Generated by Webalizer Version 2.01