Usage Statistics for khmerelite.ws

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:15 Eastern Daylight Time

Usage summary for khmerelite.ws

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 17720 10577 12531 1596 11577 7516574 46294 363422 306756 513882
Jun 2010 24401 11803 17964 1674 12459 9303601 50244 538920 354097 732058
May 2010 20821 11438 13676 2134 12933 10846444 66159 423973 354593 645466
Apr 2010 17445 8900 11006 2002 12483 8342312 60086 330202 267014 523378
Mar 2010 12710 8118 7199 1635 15648 7992875 50714 223185 251658 394035
Feb 2010 12635 7789 7150 1588 13535 6794905 44469 200206 218119 353800
Jan 2010 13970 10129 8239 1782 13874 10647542 55259 255437 314003 433078
Dec 2009 12956 8625 7221 1507 13329 8242916 46747 223862 267394 401663
Nov 2009 13499 7606 8225 1251 13826 6885541 37554 246764 228185 404989
Oct 2009 8855 3856 5071 601 8700 3902531 18057 152135 115703 265672
Sep 2009 9861 3786 5980 650 7377 3775005 19513 179424 113608 295851
Aug 2009 8778 3972 4325 335 7234 3793856 10390 134104 123134 272135
Totals 88044102 505486 3271634 2914264 5236007


Generated by Webalizer Version 2.01